Attributes
Size | 12 |
---|---|
Housing | HDQ |
Impedance | 50 Ohm |
Max Frequency | 18 GHz |
Gender | Receptacle |
Configuration | Straight |
Mounting | PCB |
Leg Dimensions | .040 / .025 |
Termination | Solder |
Product Series | HDQ18 |
Product Type | HDQ PkZ Contacts |
Quantum Receptacle PkZ; 18 GHz, Leg Dimensions – .040 / .025
Size | 12 |
---|---|
Housing | HDQ |
Impedance | 50 Ohm |
Max Frequency | 18 GHz |
Gender | Receptacle |
Configuration | Straight |
Mounting | PCB |
Leg Dimensions | .040 / .025 |
Termination | Solder |
Product Series | HDQ18 |
Product Type | HDQ PkZ Contacts |
Request a Quotation on 56-1450-07J