Attributes
| Housing | D-Subminiature |
|---|---|
| Gender | Receptacle |
| Number of Cavities | 5 |
| RF Contact Size | 8 |
| Configuration | 5W5 |
| Hardware & Accessories | No Hardware (.120 Through-Hole) |
| Mounting Style | Panel Mount |
D-Subminiature Connector, 5W5 Receptacle, Panel Mount, (.120 Through-Hole), No Hardware, Tin Plated
| Housing | D-Subminiature |
|---|---|
| Gender | Receptacle |
| Number of Cavities | 5 |
| RF Contact Size | 8 |
| Configuration | 5W5 |
| Hardware & Accessories | No Hardware (.120 Through-Hole) |
| Mounting Style | Panel Mount |
Request a Quotation on P55R3