Attributes
| Size | 5 |
|---|---|
| Housing | ARINC 600 |
| Impedance | 50 Ohm |
| Max Frequency | 18 GHz |
| Gender | Receptacle |
| Configuration | Straight |
| Mounting | Cable |
| Termination | Direct Solder |
| Cable Type | IW 2301 |
| Product Series | 65 Series |
| Product Type | PkZ Contact |
50 Ohm, Size 5, PkZ for ARINC 600 Housings
Straight Receptacle Contact, Direct Solder Termination
Max Frequency Rating: 18 GHz
IW 2301 or Equivalent Flexible Cables
Constant Impedance to an Axial Mating Tolerance of .110”
| Size | 5 |
|---|---|
| Housing | ARINC 600 |
| Impedance | 50 Ohm |
| Max Frequency | 18 GHz |
| Gender | Receptacle |
| Configuration | Straight |
| Mounting | Cable |
| Termination | Direct Solder |
| Cable Type | IW 2301 |
| Product Series | 65 Series |
| Product Type | PkZ Contact |
Request a Quotation on 65-1020-1911